Extended pedigree for Green Gables DOF Mauna Loa
| Parents | Grandparents | G-Grandparents | GG-Grandparents | GGG-Grandparents | |
| Green Gables MB Amazing Comet +*B
		 | 
		 | +B
		 Echo Hill's Shining Star
		 | FCH Rainbow Meadows Charlie Brown | Hidden Creeks Mega-Bits | Hidden Creek's The General | 
| Hidden Creek's Bitzy | |||||
| Hidden Creeks Brownetta | Hidden Creek's Southern Cross | ||||
| Hidden Creek's Arianna | |||||
| Hidden Creek's Sierra Wind (3rd gen) | Hidden Creek's Arkansas (3rd gen) | Hidden Creek's The General | |||
| Hidden Creek's Clackamas | |||||
| Hidden Creek's Clackamas (2nd gen) | Hidden Creek's Rodger Rahah | ||||
| Hidden Creek's Willamette | |||||
| Green Gables USG Trillium 2*P | VMCH 
		Echo Hill's Ulysses. S. Grant *B | FMCH Echo Hill's Lord Ulysses *B | Echo Hill's Lord Apollo (2nd Gen) | ||
| FMCH Hidden Creek's Diamond *P | |||||
| Hidden Creek's Amber Glow *P | Hidden Creek's Arkansas | ||||
| Hidden Creek's Fela | |||||
| 
		
		Country Dreams Rosebud 
		*P | Morning-Glow Flax (3rd gen) | Carey's Red Hot Papa (2nd gen) | |||
| Morning-Glow Brown Sugar | |||||
| Carey's Sweet Pea (1st gen) | Carey's I Wanna Be A Millionaire (N) | ||||
| Buttin' Heads Mont Olive (ND) | |||||
| Green Gables EHJ Amazing Grace 1*P
		 | +*B
		 
		Echo Hill's Jasper | Echo Hill's Lord Apollo (2nd Gen) | Hidden Creek's William F. Buckly | Hidden Creek's P.S Mega Bits (2nd gen) | |
| Hidden Creek's Java's Latte | |||||
| Hackman Farm's Lady Olivia *P | Hidden Creek's Nino (2nd gen) | ||||
| Primavera Who-Bla Antoinette (N) | |||||
| Hackman Farms Easter Sunrise (3rd gen) 3X RGCH | Hidden Creek's Nino (2nd gen) | Hidden Creek's Rebock (2nd gen) | |||
| Hidden Creek's Nike (1st gen) | |||||
| FMCH Hidden Creek's Diamond *P | Hidden Creek's Rebock (2nd gen) | ||||
| Hidden Creek's Chicklet | |||||
|  | Country Dreams Charlie Brown | Morning-Glow Flax (3rd gen) | Carey's Red Hot Papa (2nd gen) | ||
| Morning-Glow Brown Sugar (3rd gen) | |||||
| Carey's Sweet Pea (1st gen) | Carey's I Wanna Be A Millionaire (N) | ||||
| Buttin' Heads Mont Olive (ND) | |||||
| Green Gables CH Misty 1*P (2nd gen) | Heart's Delight Hershey | Heart's Delight Ranger | |||
| Heart's Delight Mercy (1st gen.) | |||||
| Green Gables Cloudy Night | Green Gables Morgan (ND) | ||||
| The Sim's Muffin (N) | |||||
|   Green Gables GS Magma 5*P | VMCH Echo Hill's DO Goldstone ++B | 
		 | 
		Echo Hill's Cracker Jack (AM) | Heart's In Dixie Indian Boy (AM) | Hearts In Dixie Achilles | 
| Heart's In Dixie Shoofly Pie | |||||
| 
		Echo Hill's Cinnamon Spice Girl 2*P | FCH Rainbow Meadows Charlie Brown | ||||
| FMCH Hidden Creek's Diamond *P | |||||
| 
		Echo Hill's Tiara's Ruby Red | FMCH Echo Hill's Lord Ulysses*B | Echo Hill's Lord Apollo | |||
| FMCH Hidden Creek's Diamond *P | |||||
| 
 | Echo Hills King Patrick O'Malley *B | ||||
| FMCH Hidden Creek's Phoebe's Sweetie 1*P | |||||
| 
		Echo Hill's Black Opal 2*P | Forget-Me-Not Octavian (3rd gen) | Forget-Me-Not Dexter (2nd gen) | |||
| Hidden Creek's Sparkle Plenty (2nd Gen) | |||||
|  FMCH Hidden Creek's Phoebe's Sweetie 1*P | Hidden Creek's Reuben | Hidden Creek's The General | |||
| Hidden Creek's BLT | |||||
| Hidden Creek's Cinnamint's Tinker | Hidden Creek's Southern Cross | ||||
| Hidden Creek's Coonica | |||||
| Green Gables MB Cali Luna 4*P |  
		VMCH Green Gables SS Moonbeam ++*B | 
		+B Echo Hill's Shining Star
		 | FCH Rainbow Meadows Charlie Brown | Hidden Creeks Mega-Bits | |
| Hidden Creeks Brownetta | |||||
| Hidden Creek's Sierra Wind | Hidden Creek's Arkansas | ||||
| Hidden Creek's Clackamas | |||||
| Green Gables USG Trillium 2*P |  Echo Hill's Ulysses. S. Grant +*B | FMCH Echo Hill's Lord Ulysses *B | |||
| Hidden Creek's Amber Glow *P | |||||
| 
		
		Country Dreams Rosebud 
		*P | Morning-Glow Flax (3rd gen) | ||||
| Carey's Sweet Pea (1st gen) | |||||
| VMCH Green Gables EHJ Sapphire 2*P | +*B Echo Hill's Jasper (3rd gen - AM)
		 
		 | Echo Hill's Lord Apollo (2nd Gen) | Hidden Creek's William F. Buckly | ||
| Hackman Farm's Lady Olivia *P | |||||
| 
		
		Hackman Farms 
		Easter Sunrise (3rd gen)  3X RGCH | Hidden Creek's Nino (2nd gen) | ||||
| FMCH Hidden Creek's Diamond *P | |||||
| VMCH Echo Hill's Molly O'Malley 2*P | Echo Hills King Patrick O'Malley *B | Hackman Farm's King David | |||
| Hackman Farm's Lady Abigail *P | |||||
| 
		
		FMCH Hidden Creek's Patches 1*P | Hidden Creek's Dismals Mr. Gilespie | ||||
| Hidden Creek's Air Jordan | |||||
| Parents | Grandparents | G-Grandparents | GG-Grandparents | GGG-Grandparents |