Extended pedigree for Green Gables CGF Final Blizzard 5*P
Best viewed full screen
| Parents | Grandparents | G-Grandparents | GG-Grandparents | GGG-Grandparents | GGGG-Grandparents | 
| Green Gables RB Cali's Grand Finale +*B
 | Green Gables GS Remember the Battle +*B   
		  | VMCH Echo Hill's DO Goldstone ++B | 
		Echo Hill's Dominator | Echo Hill's Cracker Jack (AM) | Heart's In Dixie Indian Boy (AM) | 
| Echo Hill's Cinnamon Spice Girl 2*P | |||||
| 
		Echo Hill's Tiara's Ruby Red | FMCH Echo Hill's Lord Ulysses*B | ||||
| 
 | |||||
| 
		Echo Hill's Black Opal 2*P | Forget-Me-Not Octavian (3rd gen) | Forget-Me-Not Dexter (2nd gen) | |||
| Hidden Creek's Sparkle Plenty (2nd Gen) | |||||
| FMCH Hidden Creek's Phoebe's Sweetie 
		1*P | Hidden Creek's Reuben | ||||
| Hidden Creek's Cinnamint's Tinker | |||||
| Green Gables MB Cali Luna 4*P | 
		VMCH Green Gables SS Moonbeam ++*B | 
		+B Echo Hill's Shining Star
		 | FCH Rainbow Meadows Charlie Brown | ||
| Hidden Creek's Sierra Wind | |||||
| Green Gables USG Trillium 2*P | VMCH Echo Hill's Ulysses. S. Grant +*B | ||||
| Country Dreams Rosebud *P | |||||
| VMCH Green Gables EHJ Sapphire 2*P | +*B Echo Hill's Jasper (3rd gen - AM) | Echo Hill's Lord Apollo | |||
| Hackman Farms Easter Sunrise | |||||
| VMCH Echo Hill's Molly O'Malley 2*P | Echo Hills King Patrick O'Malley *B | ||||
| FMCH Hidden Creek's Patches 1*P | |||||
| Green Gables MB Cali Luna 4*P | 
		VMCH Green Gables SS Moonbeam ++*B | 
		+B Echo Hill's Shining Star
		 | FCH Rainbow Meadows Charlie Brown | Hidden Creeks Mega-Bits | |
| Hidden Creeks Brownetta | |||||
| Hidden Creek's Sierra Wind | Hidden Creek's Arkansas | ||||
| Hidden Creek's Clackamas | |||||
| Green Gables USG Trillium 2*P | VMCH 
		
		Echo Hill's Ulysses. S. Grant +*B | FMCH Echo Hill's Lord Ulysses *B | |||
| Hidden Creek's Amber Glow *P | |||||
| 
		
		Country Dreams Rosebud 
		*P | Morning-Glow Flax (3rd gen) | ||||
| Carey's Sweet Pea (1st gen) | |||||
| VMCH Green Gables EHJ Sapphire 2*P | +*B Echo Hill's Jasper (3rd gen - AM)
		 
		 | Echo Hill's Lord Apollo (2nd Gen) | Hidden Creek's William F. Buckly | ||
| Hackman Farm's Lady Olivia *P | |||||
| 
		
		Hackman Farms 
		Easter Sunrise (3rd gen)  3X RGCH | Hidden Creek's Nino (2nd gen) | ||||
| FMCH Hidden Creek's Diamond *P | |||||
| VMCH Echo Hill's Molly O'Malley 2*P | Echo Hills King Patrick O'Malley *B | Hackman Farm's King David | |||
| Hackman Farm's Lady Abigail *P | |||||
| 
		
		FMCH Hidden Creek's Patches 1*P | Hidden Creek's Dismals Mr. Gilespie | ||||
| Hidden Creek's Air Jordan | |||||
| Green Gables DT Desert Snowstorm 3*P
		 | Mini Ranch BC Desert Thunder +B
		 | Honey Moon Farm Bing Crosby | Honey Moon Farm Frank Sinatra | Fairywood DA Twilight | Fairywood CS D'Artagnan | 
| Desertwinds SN Desert Hibiscus | |||||
| Allred-Farms MG Hope | Allred-Farms Moonrise | ||||
| Allred-Farms Giselle | |||||
| Honey Moon Farm Moonsong | Fairywood IM Ninja | Big Enuf SI Image of the Moon | |||
| Paradise Jumping Jellybean | |||||
| Lone Cottonwood PM Southern Bella | Red Lotus KD Pac-Man (Nigerian) | Red Lotus TG Katamari Damacy | MCH Everwood The Gambler | ||
| Pecan Hollow GL Tsuru | |||||
| Red Lotus Toph Bei Fong | Esperanza RF Daddy Warbucks *S | ||||
| Adobe Acres Annie Oakley | |||||
| Black Mesa Selenium (Nubian) | SG Six M Galaxy Make a Big Splash +*B | Six M Galaxy Leonardo +*B | |||
| SG Six M Galaxy Isabelle Darlene 11*M 88 EVEV | |||||
| Black Mesa Sassy's Sarah Jane 3*M | SG Lakeshore-Farms Mr. Bentley +*B | ||||
| Reuel Stella's RY Sassafras 2*M 12,260#'s lifetime milk!!! | |||||
| Green Gables SOF Snow Camo 3*P
		 | VMCH Green Gables BF Spice of Freedom ++*B (3rd gen AM) | VMCH Beloved Freedom +B | Ramblers' Fairhaired Boy | Almost Paradise Whit (1st gen) | |
| Green Gables Lyn (4th gen - AM) | |||||
| Rainbow Hill Freckle | Echo Hill's Saxon | ||||
| Blue Moon Ranch Portia | |||||
| Green Gables EHJ Lady Nutmeg 2*P | +*B Echo Hill's Jasper | Echo Hill's Lord Apollo | |||
| Hackman Farms Easter Sunrise | |||||
| Carey's White Cloud 1*P | Carey's I Wanna Be A Millionaire (N) | ||||
| Buttin' Heads Mont Olive (ND) | |||||
| Green Gables USG Trillium 2*P
		 | VMCH Echo Hill's Ulysses. S. Grant *B | FMCH Echo Hill's Lord Ulysses *B | Echo Hill's Lord Apollo (2nd Gen) | ||
| FMCH Hidden Creek's Diamond *P | |||||
| Hidden Creek's Amber Glow *P | Hidden Creek's Arkansas (3rd gen) | ||||
| Hidden Creek's Fela | |||||
| Country Dreams Rosebud *P | Morning-Glow Flax (3rd gen) | Carey's Red Hot Papa (2nd gen) | |||
| Morning-Glow Brown Sugar | |||||
| Carey's Sweet Pea | Carey's I Wanna Be A Millionaire (N) | ||||
| Buttin' Heads Mont Olive (ND) | |||||
| Parents | Grandparents | G-Grandparents | GG-Grandparents | GGG-Grandparents |