Extended pedigree for Skillman's Andromeda *P
Best viewed full screen
All photos courtesy of the breeders/owners
| Parents | Grandparents | G-Grandparents | GG-Grandparents | GGG-Grandparents | GGGG-Grandparents | 
|  | SG Old Mountain Farm Elton Jay +*BSuperior Genetics Designation | Old Mountain Farm Romeo ++*B | SG Old Mountain Farm Black Tulip +*B *S | NC PromisedLand SS Hot Stuff *S | PromisedLand CP Seymore Spots + *S | 
| 1*M GCH/ARMCH PromisedLand CP Lil BoPeep *D 'E92' | |||||
| 1*M Old Mountain Farm Tulip *D 'E90' AR2103 | Woodhaven Farms Neon Eclipse 'VG' | ||||
| Stonewall India Wilkes | |||||
| Old Mountain Farm Nilam Bukit 7*D 2*M | CH MCH Dawnland Tabby's Halifax'E' | Rosasharn Tom's Water Tabby*S | |||
| Stonewall's India Wilkes | |||||
| 1*M Rosasharn FS Patchouli 6*D AR2169 | ARMCH Twin Creeks WB Fire Storm+*S'E' | ||||
| ARMCH Rosasharn's UMT Sassafras 5*D'E | |||||
| SG NC Promisedland MG Diva 4*D 1*M VEEE91
		 | ARMCH SG PromisedLand S Mel Gibson ++B +S | MCH Maple Tree Knoll Snickers 'E' | Karim's Little Owl | ||
| Enchanted Hill Lark Song | |||||
| Caesar's Villa CBS Minuet 2*D'E' | Stonewall's Midnight Cowboy ++S | ||||
| Goodwood Mindy *D | |||||
| PromisedLand My Fair Lady 3*D | MCH Munchranch Dennis the Meanace +*S EE | Munchranch Phantom | |||
| MCH/PGCH Willow Creek Livid E E | |||||
| Wooly Dog Down June Bug 2*D | OTR Flashing Colors Cicero | ||||
| Enchanted Hill Laurel *D | |||||
|  | CarrickFergus Ragnar of Gye +B | Wingwood Farm MT Taipei Gye *B | Wingwood Farm Marcus Tiberius +*B | GCH +B Price O the Field Royal Marcus. LA 93EEE | |
| GCH Wingwood Farm Tim's Tansy 9*M | |||||
| SGCH Wingwood Farm KR Taipei AR 3*M | ++*B M'S Sagebrush Dakota KEIRAN | ||||
| SGCH Wingwood Farm Graceful Tessa 2*M | |||||
| Davis Run KCW Gwenevere | Loveland KCW Dilly Dally | CH Kastdemur's Chinook Wind | |||
| Lakeshore-Farms Pick-A-Dilly | |||||
| Davis Run Amazin Beyonce | SG *B Kastdemur's Ain't He Amazin' | ||||
| N.Ky Windy Acres Runaround Sue | |||||
|  | Creamer’s LF Desert’s KingSaul +B FS87 VVV | *B AIN-ASH-SHAMS Desert’s Moses LA 88VVE | *B Saada El-Esplendor | ||
| SGCH Saada Tumba Al Hattal *M 3-01 EX 92 EEEE 2007 | |||||
| Ain-Ash-Shams Selma 86VVVV | SAADA KING GUNDOBALD | ||||
| LONGMAN’S SSS SMOOT 16*M 91EEVE | |||||
| Skillman's Pepper AR 2*D | Awee Farm Abraham | Awee Farm Topaz | |||
| The Awee Farm Rachael | |||||
| T. Cupp Miniatures Ginger AR *D | Awee Farm Abraham | ||||
|  | Joyous Farm Le TigreFull sister: 
		 | Waterloo Pond Tur-Beauz Rocket
		 | NC Promiseland Tur-Beau +*B | SG ++B AGS NC PromisedLand MG Beau ++*S | ++B SG ARMCH PromisedLand S Mel Gibson +S VG | 
| PromisedLand My Fair Lady 3*D | |||||
| Caesar’s Villa DN Lizzie 3*D VG AR 1991 | Dover Cliff Duncan | ||||
| Caesar's Villa CBS Lynn Marie 2*D | |||||
| SG Wooly Dog Down Water Wings AR 2*M | |||||
| Black Mesa Magnum
		 | Black Mesa Benny's River Rock *B | SG Lakeshore-Farms Mr. Bentley *+B, 91 EEE, Elite Buck | SG Kastdemur's Final Justice ++*B, 90 EEE | ||
| Lakeshore-Farms BMW 1*M, 90 VEEE | |||||
| SG Black Mesa Flash Flood's River 10*M, 90 V+EE | SG Reuel Rhesa's JJ Rio Grande ++*B, 90 EVE, Elite Buck | ||||
| SG Black Mesa Flash Flood 9*M, 91 EVEV | |||||
| SG Black Mesa Celeste's Carmella AR 5*M
		 | Reuel Ginghams Royal Gallifrey +*B, 86 +EE | GCH Price-o-the-Field Royal Marcus +B, 93 EEE | |||
| SGCH Reuel Tapestry's RY Gingham 11*M, 90 EEEE | |||||
| SG Black Mesa Cory's Celeste 4*M, 90 VEEE | SG Reuel Rhesa's JJ Rio Grande ++*B, 90 EVE, Elite Buck | ||||
| SG Black Mesa Coriander 3*M, 89 VEVV,Three Time Top Ten Breed Leader | |||||
|  | Creamer’s LF Desert’s KingSaul +B FS87 VVV | *B AIN-ASH-SHAMS Desert’s Moses LA 88VVE | *B Saada El-Esplendor | *B Saada Jalal Hilkiah | |
| SGCH Saada El-Pekah 4*M EX 92 | |||||
| SGCH Saada Tumba Al Hattal *M 3-01 EX 92 EEEE 2007 | CREAM-OF-KANSAS’ BN TUMBA | ||||
| SAADA LADY EYESHA | |||||
| Ain-Ash-Shams Selma 86VVVV | SAADA KING GUNDOBALD | *B Saada Jalal Hilkiah | |||
| SG Saada Hellatious Clothilde LA 1-05 VG86 VV++ | |||||
| LONGMAN’S SSS SMOOT 16*M 91EEVE | +*B Longman's Serenade's Salute EX 91 EEE | ||||
| Longman's LES Shaniya 15*M 91 (EEEE) | |||||
| Skillman's Pepper AR 2*D | Awee Farm Abraham | Awee Farm Topaz | Springs Run Taliesin | ||
| Awee Farm Precious Jewel | |||||
| The Awee Farm Rachael | Tiny Blessings King Barnabus | ||||
| Merrythought Farm Laura | |||||
| T. Cupp Miniatures Ginger AR *D
		 | Awee Farm Abraham | Awee Farm Topaz | |||
| The Awee Farm Rachael | |||||
| Parents | Grandparents | G-Grandparents | GG-Grandparents | GGG-Grandparents |