Extended pedigree for Green Gables MB Silver Moon Shadow *P
| Parents | Grandparents | G-Grandparents | GG-Grandparents | GGG-Grandparents | GGGG-Grandparents | 
|  VMCH Green Gables SS Moonbeam ++*B | +B Echo Hill's Shining Star (4th gen - American) 
		 | FCH Rainbow Meadows Charlie Brown 
		 | Hidden Creeks Mega-Bits | Hidden Creek's The General | Hidden Creek's Southern Cross | 
| Hidden Creek's Trayn | |||||
| Hidden Creek's Bitzy | Xanadu's Wee Jordee | ||||
| Hidden Creek's Cloudy Day | |||||
| Hidden Creeks Brownetta | Hidden Creek's Southern Cross | F Buffalo Boy | |||
| Hidden Creek's Lady Matrix | |||||
| Hidden Creek's Arianna | |||||
| (3rd gen - American.) 1CH leg 
		 | Hidden Creek's Arkansas (3rd gen) | Hidden Creek's The General | |||
| Hidden Creek's Clackamas (DN) | Hidden Creek's Rodger Rahah | ||||
| Hidden Creek's Willamette | |||||
| Hidden Creek's Clackamas (2nd gen) | Hidden Creek's Rodger Rahah | ||||
| Hidden Creek's Willamette | |||||
| 
 
		 
		 | 
		 VMCH Echo Hill's Ulysses. S. Grant *B 
		 | FMCH Echo Hill's Lord Ulysses *B 
		 | Echo Hill's Lord Apollo (2nd Gen) 
		 | Hidden Creek's William F. Buckly | |
| Hackman Farm's Lady Olivia *P | |||||
| FMCH Hidden Creek's Diamond *P 
		 | Hidden Creek's Rebock (2nd gen) | ||||
| Hidden Creek's Creek's Chicklet (2nd gen) | |||||
| Hidden Creek's Amber Glow *P 1 CH leg 
		 | Hidden Creek's Arkansas | Hidden Creek's The General | |||
| Hidden Creek's Clackamas | |||||
| Hidden Creek's Fela | Hidden Creek's The General | ||||
| Hidden Creek's Big Bunches | |||||
| Country Dreams Rosebud 
		*P  | Morning-Glow Flax (3rd gen)  | Carey's Red Hot Papa (2nd gen) | Carey's Tree Climber | ||
| Carey's Excursion | |||||
| Morning-Glow Brown Sugar | Morning-Glow Gold Nugget | ||||
| Morning-Glow Sunbonnet | |||||
| Carey's Sweet Pea (1st gen)  | Carey's I Wanna Be A Millionaire (N) | Singing-Meadows Huckleberry | |||
| Carey's Lacey Bonnet | |||||
| Buttin' Heads Mont Olive (ND) | Buttin' Heads Montwhizuma *S | ||||
| Buttin' Heads Dwill Pickle | |||||
| Silver Creek's CM Coconut
 | Oak Hollow Acres Merlin |  Pecan Hollow C Maurelliphoto courtesy of Oak Hollow | Pecan Hollow SFB Constantine | Twin Creeks BW San Francisco Bay *S | ARMCH Twin Creeks BH Bay Watch ++*S | 
| MCH GCH Gay-Mor's JJU Nonpareil 1*D 1*M EEEE FS92 | |||||
| Pecan Hollow Creme-D-Mint | Rosasharn Tom's Bit-A-Willy | ||||
| Twin Creeks MB Effervesence | |||||
| MCH Twin Creeks WB Meadowlark 3*D | MCH Goodwood Weisbaden +*S E | GayMor's RA Kingwood ++*S | |||
| Goodwood Bejou Merry | |||||
| MCH Twin Creeks BW Morning Lark 2*D E | ARMCH Twin Creeks BH Bay Watch ++*S | ||||
| Dav-Lyn Jackpot *D | |||||
| Oak Hollow Acres Black Magic photo courtesy of Oak Hollow | Caesar's Villa FD Sugarfoot *S | Caesar's Villa PN Fiddle *S | Caesar's Villa Poncho +*S | ||
| ARMCH Inavale Felicia *D ('03 Nat CH Sr Doe & BU) | |||||
| ARMCH Caesar's Villa STS Suthrn Bell 2*D ('03 AGS Nat RsCH Doe) | ARMCH Caesar's Villa CBS Stetson ++*S | ||||
| Stonewall's Serena *D | |||||
| Oak Hollow Acres Evelyn | Milky Whey's Tuxedo Chance | Milky Whey's Hot Buttered Rum | |||
| Gay-Mor's LR Blue Mead | |||||
| MK Abiygal-Source of Joy | Tin Acres Buckshot | ||||
| MCH Piddlin Acres Chitty Bang Bang | |||||
| 
		 |  Hoanbu KFE Free Fall 
		*B |  CH *B Kastdemur's Free and Easy 
		91 EEE | +*B Kastdemur's Full Disclosure 91 EEE | *B Kastdemur's LH Full Service 91 EEE | |
| GCH Lassenwood Miller Kalila *M 90 VVEE | |||||
| Kastdemur's Breeze 4*M 92 EEEE | *B Lakeshore Farms Doctor Luke 90 VEE | ||||
| GCH Kastdemur's Aubree 3*M 92 EEEE | |||||
|  GCH Hoanbu Status Diamond Pearl 
		*M 90 VVEE  | SGCH *B Lakeshore Farms Star Status 91 EEE | *B Kastdemur's At Your Service 90 VEE | |||
| GCH Lakeshore Farms Skipa Star 89 VVEE | |||||
| Hoanbu Stripes Ruby Diamond | *B Hoanbu Tamoon Broad Stripes | ||||
| Hoanbu Gold Charm Ruby | |||||
| 
		 | Deerpath Wildfire's Goodlookin | Kastdemur's Californiawildfire | SG *B Kastdemur's Le Exacta EX 90 EVE | ||
| GCH Lassenwood Miller Kalila *M EX 90 VVEE | |||||
| Magic Dreams Very Goodleft | CH *B Goldthwaite Prince Valient EX 90 VEE | ||||
| GCH Goldthwaite O'Goodness 4*M HES 92.5 | |||||
| CH The Reecks Copper Penny HES 90.2 | Price O The Field Royal Wills HES 90.3 | GCH Price O The Field Royal Prince | |||
| Price O The Field Lady Wanita | |||||
| GCH The Reecks Ida Tottie HES 91.5 | Chi-Oak Lucky Charm | ||||
| The Reecks Marlene HES 90.3 | |||||
| Parents |